2025 Lincoln Aviator Reserve vs Lincoln Corsair Reserve
Feature | Lincoln Aviator Reserve | Lincoln Corsair Reserve |
---|---|---|
Size Classification | Midsize luxury SUV with 3 rows | Compact luxury SUV with 2 rows |
Seating Capacity | 6-7 passengers | 5 passengers |
Length | 506.2 cm | 468.5 cm |
Width | 209.0 cm | 188.2 cm |
Height | 176.8 cm | 168.1 cm |
Wheelbase | 302.5 cm | 272.3 cm |
Second-row Legroom | 99.1 cm | 96.0 cm |
Third-row Legroom | 74.2 cm | N/A (no third row) |
Engine | 3.0L twin-turbocharged V6 (400 hp/298 kW, 415 lb-ft/563 Nm) | 2.0L turbocharged I-4 (250 hp/186 kW, 280 lb-ft/380 Nm) |
Transmission | 10-speed automatic | 8-speed automatic |
Drivetrain | All-wheel drive standard | All-wheel drive standard |
0-100 km/h | ~5.8 seconds | ~7.2 seconds |
Key Performance Feature | BlueCruise hands-free highway driving standard | BlueCruise hands-free driving available |
Ground Clearance | 21.0 cm | 17.8 cm |
Fuel Economy City | 13.8 L/100km | 11.2 L/100km |
Fuel Economy Highway | 9.5 L/100km | 8.4 L/100km |
Fuel Economy Combined | 11.9 L/100km | 10.0 L/100km |
Max Towing | 2,268 kg (5,000 lbs) | 907 kg (2,000 lbs) |
Cargo Behind 3rd Row | 518 litres | N/A (no 3rd row) |
Cargo Behind 2nd Row | 1,184 litres | 780 litres |
Maximum Cargo Space | 2,200 litres | 1,631 litres |
Touchscreen | 33.5 cm standard | 33.0 cm standard |
Digital Instrument Cluster | 31.2 cm standard | 31.2 cm standard |
Front Seats | Available 30-way Perfect Position front seats with massage | Available 24-way adjustable front seats with massage |
Interior Materials | Standard leather seating in first and second rows | Premium synthetic seats with leather upgrade options |
Climate Control | Tri-zone automatic climate control | Dual-zone automatic climate control |
Heated Features | Heated steering wheel and heated seats standard | Heated steering wheel and heated seats standard |
Audio System | 10-speaker audio system standard (28-speaker Revel Ultima 3D optional) | 10-speaker audio system (14-speaker Revel optional) |
Wheels | 21″ standard | 19″ standard (20″ optional) |
Panoramic Roof | Panoramic Vista roof standard | Panoramic moonroof standard |
Remote Start | Standard | Standard |
Interface | Lincoln Digital Experience interface | Lincoln Digital Experience interface |
Smartphone Integration | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
Hands-Free Driving | BlueCruise hands-free driving standard | BlueCruise hands-free driving available |
Driver Assistance | Lincoln Co-Pilot360 2.0 driver assistance standard | Lincoln Co-Pilot360 2.0 driver assistance standard |
Phone As A Key | Standard | Standard |
Wireless Charging | Standard | Standard |
Head-up Display | Available | Available |
Wi-Fi Capability | 5G Wi-Fi hotspot capability | 5G Wi-Fi hotspot capability |
Navigation | Standard | Standard |
Safety Suite | Lincoln Co-Pilot360 2.0 safety suite standard | Lincoln Co-Pilot360 2.0 safety suite standard |
Automatic Emergency Braking | Standard | Standard |
Blind-spot Monitoring | Standard | Standard |
Lane-keeping System | Standard | Standard |
360-degree Camera | Standard | Standard |
Adaptive Cruise Control | Standard | Standard |
Evasive Steering Assist | Standard | Standard |
Parking Sensors | Front and rear parking sensors standard | Front and rear parking sensors standard |
Warranty Basic | 4 years/80,000 km | 4 years/80,000 km |
Warranty Powertrain | 6 years/110,000 km | 6 years/110,000 km |
Roadside Assistance | 6 years/110,000 km | 6 years/110,000 km |
Corrosion Perforation | 5 years/unlimited km | 5 years/unlimited km |
Target Audience | Luxury-focused buyers Higher-income professionals and executives Comfort-oriented drivers who prioritize refinement Buyers wanting luxury features with three-row seating | Luxury-focused buyers Young professionals Urban luxury buyers Design and style-conscious shoppers Entry-level luxury SUV buyers |
2025 Lincoln Aviator Reserve vs Lincoln Corsair Reserve Comparison
Key Differences
Size and Capacity
- Vehicle Classification: Aviator is a midsize three-row SUV vs Corsair’s compact two-row format
- Passenger Space: Aviator accommodates up to 7 passengers compared to Corsair’s 5-passenger capacity
- Dimensional Differences: Aviator is significantly larger in all dimensions (+38 cm length, +21 cm width)
- Interior Volume: Aviator offers substantially more interior space for both passengers and cargo
Performance and Capability
- Engine Power: Aviator’s twin-turbo V6 (400 hp) vs Corsair’s turbo four-cylinder (250 hp)
- Acceleration: Aviator reaches 100 km/h in ~5.8 seconds vs Corsair’s ~7.2 seconds
- Towing Capacity: Aviator can tow up to 2,268 kg vs Corsair’s 907 kg (2.5× greater capacity)
- Ground Clearance: Aviator provides 21.0 cm vs Corsair’s 17.8 cm (better for light off-road use)
Luxury and Comfort Features
- Seating Comfort: Aviator offers 30-way Perfect Position seats vs Corsair’s 24-way seats
- Climate Control: Tri-zone in Aviator vs dual-zone in Corsair (added rear controls in Aviator)
- Audio System: Optional 28-speaker Revel Ultima 3D in Aviator vs 14-speaker system in Corsair
- Interior Materials: Standard leather in Aviator vs premium synthetic (with leather options) in Corsair
Practicality and Utility
- Cargo Capacity: Maximum 2,200 litres in Aviator vs 1,631 litres in Corsair
- Fuel Efficiency: Corsair offers better fuel economy (10.0 L/100km combined vs 11.9 L/100km)
- Urban Maneuverability: Corsair’s smaller footprint makes it more nimble in city environments
- Parking Ease: Corsair requires less space for parking and has a tighter turning radius
Technology Implementation
- BlueCruise: Standard on Aviator Reserve vs available on Corsair Reserve
- Touchscreen Size: Slightly larger screen on Aviator (33.5 cm vs 33.0 cm)
- Standard Features: More premium features come standard on Aviator vs optional on Corsair
- Wheel Size: 21″ standard on Aviator vs 19″ standard on Corsair (affects ride quality and appearance)
Both vehicles represent Lincoln’s luxury philosophy but target different segments of the market based on size needs, performance expectations, and utility requirements.

