2025 Lincoln Aviator Reserve vs 2025 Volvo XC90 Comparison
Feature | Lincoln Aviator Reserve | Volvo XC90 |
---|---|---|
Size Classification | Midsize luxury SUV with 3 rows | Midsize luxury SUV with 3 rows |
Seating Capacity | 6-7 passengers | 6-7 passengers |
Length | 506.2 cm | 495.3 cm |
Width | 209.0 cm | 196.0 cm |
Height | 176.8 cm | 177.6 cm |
Powertrain Options | 3.0L twin-turbocharged V6 (400 hp/298 kW, 415 lb-ft/563 Nm) | Multiple options: – B6 mild hybrid (295 hp) – T8 Plug-in Hybrid (455 hp/523 lb-ft) |
Transmission | 10-speed automatic | 8-speed automatic |
Drivetrain | All-wheel drive standard | All-wheel drive standard |
0-100 km/h | ~5.8 seconds | ~5.6 seconds (T8 PHEV) |
Fuel Economy City | 13.8 L/100km | 10.4 L/100km (B6) 3.8 Le/100km (T8 PHEV) |
Fuel Economy Highway | 9.5 L/100km | 8.7 L/100km (B6) |
Fuel Economy Combined | 11.9 L/100km | 10.4 L/100km (B6) 3.8 Le/100km (T8 PHEV) |
Cargo Behind 3rd Row | 518 litres | 490 litres |
Cargo Behind 2nd Row | 1,184 litres | 1,210 litres |
Maximum Cargo Space | 2,200 litres | 2,140 litres |
Ground Clearance | 21.0 cm | 23.8 cm |
Key Performance Feature | BlueCruise hands-free highway driving standard | Pilot Assist semi-autonomous driving |
Suspension | Available air suspension (Dynamic Handling Package) | Available air suspension with Four-C active chassis |
Interior Design | Refined, American luxury aesthetic with premium materials | Scandinavian minimalist design with sustainable materials |
Climate Control | Tri-zone automatic climate control | Quad-zone automatic climate control available |
Audio System | 10-speaker standard 28-speaker Revel Ultima 3D optional | 14-speaker standard 19-speaker Bowers & Wilkins optional |
Front Seats | Available 30-way Perfect Position front seats with massage | Available 22-way adjustable front seats with massage |
Infotainment System | Lincoln Digital Experience with 33.5 cm touchscreen | Google-based system with 9-inch (22.9 cm) touchscreen |
Driver Assistance | Lincoln Co-Pilot360 2.0 driver assistance standard | Volvo IntelliSafe standard |
Smartphone Integration | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
Safety Features | Full suite including blind spot monitoring, lane-keeping, automatic emergency braking | Comprehensive suite with Volvo’s renowned safety innovations |
Warranty Basic | 4 years/80,000 km | 4 years/80,000 km |
Warranty Powertrain | 6 years/110,000 km | 4 years/80,000 km |
Roadside Assistance | 6 years/110,000 km | 4 years/unlimited km |
Design Philosophy | American luxury with bold styling | Scandinavian minimalism with clean lines |
Recommended Fuel | 91-octane (regular acceptable) | Premium required for T8, recommended for B6 |
Towing Capacity | 2,268 kg (5,000 lbs) | 2,250 kg (4,960 lbs) |
Distinctive Feature | 30-way Perfect Position front seats with massage | Industry-leading safety innovations and PHEV option |
Sustainability Approach | Traditional luxury materials | Focus on sustainable materials and electrification |
Target Audience | Luxury-focused buyers seeking American premium experience | Eco-conscious luxury buyers valuing safety and Scandinavian design |
2025 Lincoln Aviator Reserve vs 2025 Volvo XC90 Comparison
Key Differences
Powertrain and Efficiency
- Engine Options: Aviator offers a single powerful V6 engine, while XC90 provides multiple options including a highly efficient plug-in hybrid
- Fuel Economy: XC90’s hybrid options deliver significantly better fuel efficiency (T8 PHEV uses 68% less fuel than Aviator)
- Power Delivery: Aviator focuses on traditional power with 400 hp from its V6, while XC90’s PHEV variant offers more power (455 hp) with better efficiency
Design and Luxury Approach
- Interior Philosophy: Aviator features a warm, sophisticated American luxury aesthetic vs XC90’s clean, minimalist Scandinavian design
- Materials: Aviator emphasizes traditional premium materials while XC90 focuses on sustainable luxury materials and wool blend options
- Climate Control: XC90 offers quad-zone climate control vs Aviator’s tri-zone system
Technology Integration
- Infotainment: Aviator uses Lincoln Digital Experience with larger 33.5 cm display vs XC90’s Google-powered 22.9 cm interface
- Driver Assistance: Aviator’s BlueCruise hands-free driving vs XC90’s Pilot Assist system
- Audio Experience: Revel Ultima 3D system in Aviator offers more speakers (28 vs 19) than XC90’s Bowers & Wilkins system
Ownership Experience
- Warranty Coverage: Aviator offers longer powertrain warranty (6 years/110,000 km vs 4 years/80,000 km)
- Brand Philosophy: Lincoln’s “Quiet Flight” luxury experience vs Volvo’s safety-focused approach
- Environmental Impact: XC90 offers electrification options with significantly lower emissions and fuel consumption
Both vehicles represent premium three-row SUVs with distinctive brand identities – Lincoln delivering refined American luxury with powerful performance, while Volvo offers Scandinavian design with advanced electrification options and renowned safety innovations.
