2025 Lincoln Navigator vs. Cadillac Escalade: A Comparison
Canadian Market Comparison
| Feature | 2025 Lincoln Navigator | 2025 Cadillac Escalade |
| Size and Seating | Full-size luxury SUV with 3 rows, 7-8 passengers • Length: 533.4 cm (standard), 563.6 cm (L) • Width: 203.2 cm (without mirrors), 240.3 cm (with mirrors) • Height: 198.1 cm • Wheelbase: 311.2 cm (standard), 334.0 cm (L) • Ground clearance: 22.6 cm | Full-size luxury SUV with 3 rows, 7-8 passengers • Length: 538.5 cm (standard), 576.6 cm (ESV) • Width: 205.7 cm • Height: 191.8 cm • Wheelbase: 307.3 cm (standard), 340.4 cm (ESV) • Ground clearance: 20.3 cm |
| Engine and Performance | • Twin-turbocharged 3.5L V6 (440 hp, 510 lb-ft) • 10-speed automatic transmission • Standard 4WD • 0-100 km/h: 5.6 seconds | • Standard: 6.2L V8 (420 hp, 460 lb-ft) • Optional (Escalade-V): 6.2L supercharged V8 (682 hp, 653 lb-ft) • 10-speed automatic transmission • RWD standard, 4WD optional • 0-100 km/h: 5.9 seconds (standard), 4.7 seconds (V-Series) |
| Fuel Economy | • Combined: 13.2 L/100km • City: 15.2 L/100km • Highway: 10.8 L/100km | • Combined (RWD): 13.8 L/100km • Combined (4WD): 14.7 L/100km • Escalade-V: 18.1 L/100km combined |
| Towing Capacity | Up to 3,946 kg with Heavy-Duty Trailer Tow Package | Up to 3,674 kg (standard), 3,629 kg (ESV) with RWD configuration |
| Price | • Reserve: CAD $127,495 • Reserve L: CAD $131,495 • Black Label: CAD $150,000+ • Black Label L: CAD $154,000+ | • Luxury: CAD $126,080 • Premium Luxury: CAD $141,200 • Sport: CAD $141,200 • Premium Luxury Platinum: CAD $171,200 • Sport Platinum: CAD $171,200 • V-Series: CAD $233,236 |
| Interior Features | • 122 cm panoramic dashboard display • 24-way power adjustable front seats with massage • 22-way power adjustable passenger seat • Available massaging second-row seats • Available heated third-row seats • 28-speaker Revel Ultima 3D audio system • “Rejuvenate” relaxation mode • “Split Gate” rear liftgate with flip-down tailgate | • 140 cm pillar-to-pillar curved display • 16-way power front seats with massage • Executive second-row seating option • Available 38-speaker AKG audio system • Console refrigerator with freezer mode option • 126-color ambient lighting • Available 32 cm rear entertainment screens |
| Technology and Infotainment | • Lincoln Digital Experience interface • Standard BlueCruise hands-free driving • Wireless Apple CarPlay and Android Auto • Amazon Alexa integration • Front wireless charging pad • 5G Wi-Fi hotspot capability • Head-up display | • 140 cm curved OLED display • Standard Super Cruise hands-free driving • Google built-in compatibility • Wireless Apple CarPlay and Android Auto • Wireless charging • Night Vision technology • Augmented Reality navigation overlay |
| Safety Features | • Lincoln Co-Pilot360 2.1 suite • Lane-keeping system • Blind-spot monitoring • BlueCruise hands-free driving • Adaptive cruise control • 360-degree camera system • Pro Trailer Backup Assist • Automatic emergency braking | • Automatic emergency braking • Intersection automatic emergency braking • Front pedestrian braking • Side blind zone steering assist • Enhanced lane keep assist • Super Cruise hands-free driving • HD surround vision • Night vision technology |
| Cargo Space | • Standard: 613 liters (behind 3rd row), 1,722 liters (behind 2nd row), 3,030 liters (behind 1st row) • Navigator L: 1,022 liters (behind 3rd row), 2,136 liters (behind 2nd row), 3,444 liters (behind 1st row) | • Standard: 722 liters (behind 3rd row), 2,301 liters (behind 2nd row), 3,427 liters (behind 1st row) • ESV: 1,175 liters (behind 3rd row), 2,773 liters (behind 2nd row), 4,044 liters (behind 1st row) |
| Electric Range (for PHEV models) | No PHEV option available | No PHEV option available |
| Target Audience | • Luxury-focused buyers prioritizing comfort over performance • Professionals and executives • Families seeking premium travel experience • Boat and RV owners needing towing capability | • Tech-savvy luxury buyers wanting modern features • Status-conscious luxury buyers • Performance-oriented luxury SUV enthusiasts (V-Series) • Buyers seeking bold, distinctive styling • Celebrities and high-profile individuals • Families requiring maximum space with premium features |

Frequently Asked Questions
Which vehicle offers more cargo space, the Navigator or the Escalade?
- The Cadillac SUV offers more cargo space than the Lincoln SUV. The standard Escalade provides 722 liters behind the third row versus 613 liters in the Navigator, while the extended Escalade ESV offers 1,175 liters compared to 1,022 liters in the Navigator L.
How do the infotainment systems compare between these two luxury SUVs?
- Both SUVs feature impressive dashboard displays, with the Cadillac Escalade offering a 140 cm pillar-to-pillar curved OLED display, while the Lincoln Navigator features a 122 cm panoramic display. The Escalade features Google built-in capability, while the Navigator uses Lincoln’s Digital Experience interface.
Which vehicle offers better fuel economy?
- The Lincoln Navigator offers slightly better fuel economy with its twin-turbocharged V6 engine, rated at 13.2 L/100km combined, compared to the Cadillac Escalade 6.2L V8 at 13.8 L/100km (RWD) or 14.7 L/100km (4WD).
Do both vehicles offer hands-free driving technology?
- Yes, both vehicles offer hands-free driving technology. The Lincoln Navigator comes with BlueCruise as standard, while the Cadillac Escalade includes Super Cruise as standard. Both systems allow for hands-free driving on compatible highways.
Which vehicle offers more powerful engine options?
- The Cadillac Escalade offers more powerful engine options, particularly the Escalade-V with its supercharged 6.2L V8 producing 682 hp and 653 lb-ft of torque. The Lincoln Navigator twin-turbo V6 produces 440 hp and 510 lb-ft of torque.
How do the interior dimensions compare between these Luxury SUVs?
- The Cadillac Escalade ESV offers more third-row legroom at 93.2 cm compared to the Navigator L’s 83.8 cm. However, the Navigator offers slightly more second-row legroom at 106.7 cm versus the Escalade’s 104.1 cm.
Which vehicle has better towing capacity?
- The Lincoln Navigator has a higher maximum towing capacity at 3,946 kg when properly equipped with the Heavy-Duty Trailer Tow Package. The Cadillac Escalade tops out at 3,674 kg with RWD configuration.
Are there any significant differences in safety features between the two vehicles?
- Both vehicles offer comprehensive safety suites with similar features like automatic emergency braking, lane-keeping assistance, and blind-spot monitoring. The Escalade offers unique features like night vision technology and intersection automatic emergency braking, while the Navigator includes Pro Trailer Backup Assist.
Which model offers more trim levels and customization options?
- The Cadillac Escalade offers more trim levels with six options (Luxury, Premium Luxury, Sport, Premium Luxury Platinum, Sport Platinum, and V-Series) compared to the four options on the Navigator (Reserve, Reserve L, Black Label, and Black Label L).
How do the premium audio systems compare between these luxury SUVs?
- The Cadillac Escalade offers a 38-speaker AKG Studio Reference audio system, while the Lincoln Navigator features a 28-speaker Revel Ultima 3D audio system. Both are high-end systems, but the Escalade edges out with more speakers and unique placement throughout the cabin, including in headrests.